Romance & Lifestyle Karma Samui, Koh Samui
Validity: 01 April 2008 – 31 March 2009 
|
Karma Samui resort is nestled in a serene cove and rises gracefully from the blue seas and golden sands of a stunning tropical beach. Four minutes drive to the south one finds the bustle and excitement of the island’s major shopping and entertainment centre - Chaweng Beach; while the boutique international airport is conveniently placed only 15 minutes away.
The 36 pool villas are arranged in 5 terraces, maximising the sea views and creating a village-like atmosphere with quaint buggy paths serving as unobtrusive transport conduits. Elements of Thai and contemporary architecture merge to create the perfect harmony of East meets West. Rich Thai silks and handcrafted artworks adorn the interiors of the villas themselves, The restaurant and the reception and library areas, allowing a balanced and elegant flow from the interior to the exterior.
The concept of ‘choice’ is one of the key philosophies of Karma Resorts and Karma Samui embraces this ideal with bespoke experiences and lifestyle options to satisfy every requirement. Various choices include private in-villa dining with the option of personal chefs and waiters, dining in the restaurant or a romantic beach dinner under the stars. This is just a sample of the array of choices that can be tailored for each guest and every occasion.
Chakra Spa treatments can be enjoyed either in the privacy of one’s own villa or at the Chakra Spa centre, where the healing touch of Thai therapists will relieve and rejuvenate your body and soul. Individually tailored holistic regimes can be catered for at all levels to achieve the desired level of well-being.
Karma Samui’s luxurious and spacious pool villas sit within world-class resort facilities with a service level that creates a truly magical experience.
| Code: USM3KS-PG | PERIOD | ADULT | CHILD |
| Cost in SGD (per pax) | | 3RD | TWIN | SINGLE | TWIN | WBED | NBED |
| 01-Bedroom Pool Residence (2A1C) | 1-30Apr,1Jul-15Sep08 | -- | 1208 | 2068 | 1118 | 308 | 308 |
| LAND TOUR | & 11Jan-31Mar09 | -- | 908 | 1768 | 888 | 78 | 78 |
| Extension per night with breakfast | | -- | 440 | 880 | 440 | 35 | 35 |
| 01-Bedroom Pool Residence (2A1C) | 01May-14Jul08 & 16Sep-20Dec08 | -- | 1068 | 1788 | 978 | 308 | 308 |
| LAND TOUR | | -- | 768 | 1488 | 748 | 78 | 78 |
| Extension per night with breakfast | | -- | 370 | 740 | 370 | 35 | 35 |
| 01-Bedroom Pool Residence (2A1C) | 21Dec08-10Jan09 | -- | 1368 | 2388 | 1278 | 308 | 308 |
| LAND TOUR | (21Dec08-10Jan09:Min 6nights) | -- | 1068 | 2088 | 1048 | 78 | 78 |
| Extension per night with breakfast | | -- | 525 | 1045 | 525 | 35 | 35 |
| | | QUAD | TRIPLE | TWIN | TWIN | WBED | NBED |
| 02-Bedroom Pool Residence (4A1C) | 1-30Apr,1Jul-15Sep08 | 958 | 1158 | 1568 | 1478 | 308 | 308 |
| LAND TOUR | & 11Jan-31Mar09 | 658 | 858 | 1268 | 1248 | 78 | 78 |
| Extension per night with breakfast | | 315 | 415 | 625 | 625 | 35 | 35 |
| 02-Bedroom Pool Residence (4A1C) | 01May-14Jul08 & 16Sep-20Dec08 | 858 | 1028 | 1368 | 1288 | 308 | 308 |
| LAND TOUR | | 558 | 728 | 1068 | 1058 | 78 | 78 |
| Extension per night with breakfast | | 265 | 350 | 525 | 525 | 35 | 35 |
| 02-Bedroom Pool Residence (4A1C) | 21Dec08-10Jan09 | 1058 | 1298 | 1778 | 1698 | 308 | 308 |
| LAND TOUR | (21Dec08-10Jan09:Min 6nights) | 758 | 998 | 1478 | 1468 | 78 | 78 |
| Extension per night with breakfast | | 365 | 490 | 735 | 735 | 35 | 35 |
| | | SIX | FIVE | QUAD | TWIN | WBED | NBED |
| 03-Bedroom Pool Villa (6A1C) | 1-30Apr,1Jul-15Sep08 | 868 | 968 | 1128 | -- | 308 | 308 |
| LAND TOUR | & 11Jan-31Mar09 | 568 | 668 | 828 | -- | 78 | 78 |
| Extension per night with breakfast | | 265 | 320 | 400 | -- | 35 | 35 |
| 03-Bedroom Pool Villa (6A1C) | 01May-14Jul08 & 16Sep-20Dec08 | 778 | 868 | 998 | -- | 308 | 308 |
| LAND TOUR | | 478 | 568 | 698 | -- | 78 | 78 |
| Extension per night with breakfast | | 225 | 270 | 335 | -- | 35 | 35 |
| 03-Bedroom Pool Villa (6A1C) | 21Dec08-10Jan09 | 938 | 758 | 938 | -- | 308 | 308 |
| LAND TOUR | (21Dec08-10Jan09:Min 6nights) | 638 | 458 | 638 | -- | 78 | 78 |
| Extension per night with breakfast | | 305 | 365 | 455 | -- | 35 | 35 |
| PACKAGE INCLUDES:- 01) Return economy airfare by Bangkok Airways (PG “K” class) 02) Return airport transfers 03) 02 nights accommodation at your choice of room category 04) Daily breakfast Flight Details: Top-up for “M” class, surcharges S$50/Adt S$40/Chd ; Top-up for “Y” class, surcharges S$90/Adt S$70/Chd SIN/USM PG962K 2010/2050HRS USM/SIN PG961K 1635/1920HRS Rates & flight are subject to change with/without prior notice
|